Note-All dimensions are in inches, except as noted. | STANDARD | UNIVERSAL | ||||||||||
| Burns Coal or Wood | Burns Coal, Wood or Straw | |||||||||||
Diameter of | 6 | 7? | 8 | 8? | 9 | 10 | 7? | 8 | 8? | 9 | 10 | |
Stroke of Piston…………………………………… | 8 | 10 | 10 | 12 | 13 | 13 | 10 | 10 | 12 | 13 | 13 | |
Revolutions per | 300 | 275 | 275 | 230 | 230 | 230 | 275 | 275 | 230 | 230 | 230 | |
*Indicated H.-P.-Engine running | 1.62 | 3. | 3.5 | 4. | 4.5 | 4.5 | 3. | 3.5 | 4 | 4.5 | 4.5 | |
*Indicated H.-P.-Engine running on | 6.8 | 13. | 15. | 18. | 18.5 | 18.5 | 13. | 15. | 18. | 18.5 | 18.5 | |
*Indicated H.-P-Engine pulling empty wagon (3,115 | 7.1 | 14. | 16. | 19. | 19.5 | 19.5 | 14. | 16. | 19. | 19.5 | 19.5 | |
*Indicated H.-P-Engine pulling 1 ton on | 8.3 | 15. | 17. | 20. | 20.5 | 20.5 | 15. | 17. | 20. | 20.5 | 20.5 | |
*Indicated H.-P.-Engine pulling 9 tons on | 14.8 | 18.5 | 20. | 23. | 23.5 | 23.5 | 18.5 | 20. | 23. | 23.5 | 23.5 | |
Nominal | 8 | 12 | 16 | 20 | 25 | 30 | 12 | 16 | 20 | 25 | 30 | |
Indicated | 24 | 36 | 48 | 60 | 75 | 90 | 36 | 48 | 60 | 75 | 90 | |
No. of Revolutions of Engine to one of Rear | 20.8 | 25. | 25.51 | 25. | 25. | 25. | 25.51 | 25.51 | 25. | 25. | 25. | |
Speed on Road in miles per | 2.27 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | |
Diameter of Circle in which Engine will turn, in | 22? | 28 | 28 | 28 | 40 | 40 | 28 | 28 | 28 | 40 | 40 | |
Diameter of Cross | 23/8 | 3? | 3? | 3? | 4 | 4 | 3? | 3? | 3? | 4 | 4 | |
Diameter of Balance | 32 | 36 | 36 | 42 | 42 | 42 | 36 | 36 | 42 | 42 | 42 | |
Face of Balance | 8 | 10 | 10 | 12 | 14 | 14 | 10 | 10 | 12 | 14 | 14 | |
Weight of Balance | 300 | 450 | 450 | 700 | 920 | 920 | 450 | 450 | 700 | 920 | 920 | |
Diameter of Rear Road | 53 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |
Face of Rear Road | 8 | 14 | 16 | 20 | 24 | 24 | 20 | 20 | 20 | 24 | 24 | |
Diameter of Front Road | 36 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Face of Front Road | 4 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | |
Width of Tread over | 62? | 77? | 86? | 101? | 112 | 113? | 95? | 98 | 101? | 111? | 113? | |
Diameter of Shell of | 22 | 26 | 28? | 32 | 32 | 34 | 26 | 28? | 32 | 32 | 34 | |
Length of Tubes in | 63 | 72 | 72 | 90 | 90 | 90 | 72 | 72 | 90 | 90 | 90 | |
Diameter of Tubes in | 1? | 2 | 2 | 2 | 2 | 2 | 2? | 2? | 2? | 2? | 2? | |
Number of Tubes in | 28 | 33 | 38 | 50 | 50 | 58 | This does not include | 24 | 28 | 36 | 36 | 39 |
Height of Fire | 38 | 36? | 39 | 443/8 | 443/8 | 46 | 31 | 37 | 37 | 37 | 41 | |
Length of Fire | 29? | 35? | 39? | 38? | 49 | 52 | 395/8 | 427/8 | 43 | 49 | 52 | |
Width of Fire | 19 | 22 | 24 | 26 | 26 | 29 | 21 | 23? | 27 | 27 | 29 | |
Area of Grate Surface, in square | 3.92 | 5.46 | 6.54 | 6.99 | 8.84 | 10.5 | 5.7 | 7. | 8. | 9.2 | 10.5 | |
Diameter of | 8? | 11 | 11 | 11 | 11 | 13 | 11 | 11 | 11 | 11 | 13 | |
Height of | 38 | 42 | 42 | 42 | 42 | 44 | 42 | 42 | 42 | 42 | 44 | |
Weight of Engine-Complete without | 9000 | 15300 | 16850 | 20380 | 22300 | 24200 | 16450 | 18300 | 21002 | 23800 | 24750 | |
Weight of Boiler-without | 2430 | 3350 | 3725 | 4300 | 4522 | 5000 | 3600 | 3900 | 4562 | 4562 | 5162 | |
No. of gallons Water in Boiler when glass shows 2 | 70 | 145 | 197 | 285 | 300 | 370 | 145 | 200 | 360 | 360 | 430 | |
No. of Square Feet of Heating | 100 | 143 | 160 | 246 | 256 | 289 | 147 | 177 | 263 | 263 | 285 | |
Length over | 170 | 196 | 195 | 213 | 222 | 225 | 203 | 205 | 222 | 222 | 225 | |
Width over | 66 | 78 | 84? | 92 | 106? | 108? | 94? | 96? | 100? | 106? | 108? | |
Height over | 94 | 105 | 110 | 114 | 116 | 116 | 110 | 112 | 114 | 116 | 120 | |
Capacity of Water Tanks, in | 60 | 60 | 125 | 125 | 125 | 125 | 60 | 125 | 125 | 125 | 125 | |
Coal Capacity, in | 230 | 230 | 440 | 440 | 440 | 440 | 230 | 440 | 440 | 440 | 440 | |
Shipping Weight (in 2 boxes for ocean shipment), gross | 10602 | 17675 | 19450 | 23230 | 28150 | 29050 | 19250 | 21860 | 25152 | 29050 | 30000 | |
Shipping Weight (in 2 boxes for ocean shipment), tare | 1620 | 2375 | 2600 | 2850 | 4850 | 4850 | 2800 | 3560 | 4150 | 5250 | 5250 | |
Shipping Weight (in 2 boxes for ocean shipment), net | 9000 | 15300 | 16850 | 20380 | 22300 | 24200 | 16450 | 18300 | 21002 | 23800 | 24750 | |
Cubical Contents, in | 350 | 500 | 550 | 600 | 750 | 800 | 700 | 750 | 825 | 900 | 950 | |
*These are tabulated results of actual performance of engines on | ||||||||||||
Need Help? Call 1-866-624-9388

